Past Results | |||
DATE | TOURNAMENT | WINNER | SCORE/PRIZE |
Jan 4 - Jan 8 | Hyundai Tournament of Champions Kapalua Resort, Kapalua, Maui, HI |
Dustin Johnson | 203 (-16) $1,140,000 |
Jan 10 - Jan 13 | Sony Open in Hawaii Waialae Country Club, Honolulu, HI |
Russell Henley | 256 (-24) $1,008,000 |
Jan 17 - Jan 20 | Humana Challenge in partnership with the Clinton Foundation The Club at PGA West, La Quinta, CA |
Brian Gay | 263 (-25) $1,008,000 |
Jan 24 - Jan 28 | Farmers Insurance Open Torrey Pines Golf Course, San Diego, CA |
Tiger Woods | 274 (-14) $1,098,000 |
Jan 31 - Feb 3 | Waste Management Phoenix Open TPC Scottsdale Golf Course, Scottsdale, AZ |
Phil Mickelson | 256 (-28) $1,116,000 |
Feb 7 - Feb 10 | AT&T Pebble Beach National Pro-Am Pebble Beach Resort, Pebble Beach, CA |
Brandt Snedeker | 267 (-19) $1,170,000 |
Feb 14 - Feb 17 | Northern Trust Open Riviera Country Club, Pacific Palisades, CA |
John Merrick | 273 (-11) $1,188,000 |
Feb 20 - Feb 24 | World Golf Championships-Accenture Match Play Championship Ritz-Carlton Golf Club, Marana, AZ |
Matt Kuchar | $1,500,000 |
Feb 28 - Mar 3 | The Honda Classic PGA National Resort and Spa, Palm Beach Gardens, FL |
Michael Thompson | 271 (-9) $1,080,000 |
Mar 7 - Mar 10 | World Golf Championships-Cadillac Championship Doral Golf Resort & Spa, Miami, FL |
Tiger Woods | 269 (-19) $1,500,000 |
Mar 7 - Mar 10 | Puerto Rico Open presented by seepuertorico.com Coco Beach Golf & Country Club, Rio Grande |
Scott Brown | 268 (-20) $630,000 |
Mar 14 - Mar 17 | Tampa Bay Championship presented by EverBank Innisbrook Resort & Golf Club, Palm Harbor, FL |
Kevin Streelman | 274 (-10) $990,000 |
Mar 21 - Mar 25 | Arnold Palmer Invitational presented by MasterCard Bay Hill Club & Lodge, Orlando, FL |
Tiger Woods | 275 (-13) $1,116,000 |
Mar 28 - Mar 31 | Shell Houston Open Redstone Golf Club, Humble, TX |
D.A. Points | 272 (-16) $1,116,000 |
Apr 4 - Apr 7 | Valero Texas Open TPC San Antonio, San Antonio, TX |
Martin Laird | 274 (-14) $1,116,000 |
Apr 11 - Apr 14 | Masters Tournament Augusta National Golf Club, Augusta, GA |
Adam Scott | 279 (-9) $1,440,000 |
Apr 18 - Apr 21 | RBC Heritage Harbour Town Golf Links, Hilton Head, SC |
Graeme McDowell | 275 (-9) $1,044,000 |
Apr 25 - Apr 28 | Zurich Classic of New Orleans TPC Louisiana, Avondale, LA |
Billy Horschel | 268 (-20) $1,188,000 |
May 2 - May 5 | Wells Fargo Championship Quail Hollow Country Club, Charlotte, NC |
Derek Ernst | 280 (-8) $1,206,000 |
May 9 - May 12 | THE PLAYERS Championship TPC Sawgrass, Ponte Vedra Beach, FL |
Tiger Woods | 275 (-13) $1,710,000 |
Upcoming Tournaments | ||||
DATE | TOURNAMENT | TV | DEFENDING CHAMP | PURSE |
May 23 - May 26 Tickets |
Crowne Plaza Invitational at Colonial Colonial Country Club, Ft. Worth, TX |
Zach Johnson | $6,400,000 | |
May 30 - Jun 2 Tickets |
the Memorial Tournament presented by Nationwide Insurance Muirfield Village Golf Club, Dublin, OH |
Tiger Woods | $6,200,000 | |
Jun 6 - Jun 9 Tickets |
FedEx St. Jude Classic TPC Southwind, Memphis, TN |
Dustin Johnson | $5,700,000 | |
Jun 13 - Jun 16 Tickets |
U.S. Open Golf Championship Merion Golf Club, Ardmore, PA |
Webb Simpson | $8,000,000 | |
Jun 20 - Jun 23 Tickets |
Travelers Championship TPC River Highlands, Cromwell, CT |
Marc Leishman | $6,100,000 | |
Jun 27 - Jun 30 Tickets |
AT&T National Congressional Country Club, Bethesda, MD |
Tiger Woods | $6,500,000 | |
Jul 4 - Jul 7 Tickets |
The Greenbrier Classic The Greenbrier, White Sulphur Springs, WV |
Ted Potter, Jr. | $6,300,000 | |
Jul 11 - Jul 14 Tickets |
John Deere Classic TPC Deere Run, Silvis, IL |
Zach Johnson | $4,600,000 | |
Jul 18 - Jul 21 Tickets |
The Open Championship Muirfield Golf Links, East Lothian, Scotland |
Ernie Els | $8,000,000 | |
Jul 18 - Jul 21 Tickets |
Sanderson Farms Championship Annandale Golf Club, Madison, MS |
Scott Stallings | $3,000,000 | |
Jul 25 - Jul 28 Tickets |
RBC Canadian Open Glen Abbey Golf Club, Oakville,Ontario, Canada |
Scott Piercy | $5,600,000 | |
Aug 1 - Aug 4 Tickets |
World Golf Championships-Bridgestone Invitational Firestone Country Club, Akron, OH |
Keegan Bradley | $8,750,000 | |
Aug 1 - Aug 4 Tickets |
Reno-Tahoe Open Montreux Golf & Country Club, Reno, NV |
Grant Waite | $3,000,000 | |
Aug 8 - Aug 11 Tickets |
PGA Championship Oak Hill Country Club, Rochester, NY |
Rory McIlroy | $8,000,000 | |
Aug 15 - Aug 18 Tickets |
Wyndham Championship Sedgefield Country Club, Greensboro, NC |
Sergio Garcia | $5,300,000 | |
Aug 22 - Aug 25 Tickets |
The Barclays Liberty National Facility, Jersey City, NJ |
Nick Watney | $8,000,000 | |
Aug 30 - Sep 2 Tickets |
Deutsche Bank Championship TPC of Boston, Norton, MA |
Rory McIlroy | $8,000,000 | |
Sep 12 - Sep 15 Tickets |
BMW Championship |
Rory McIlroy | $8,000,000 | |
Sep 19 - Sep 22 Tickets |
TOUR Championship by Coca-Cola East Lake Golf Club, Atlanta, GA |
Brandt Snedeker | $8,000,000 | |
Oct 3 - Oct 6 Tickets |
The Presidents Cup Muirfield Village Golf Club, Dublin, OH |